<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and event information for Fernandina Beach, FL: Home of February&#039;s Amelia Island Film and Book Festivals &#187; Money and finance</title>
	<atom:link href="http://www.searchamelia.com/category/blogs/economy-money-and-finance-blogs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.searchamelia.com</link>
	<description>We have news, event information, social media advice, and website design services for Amelia Island and Fernandina Beach, FL</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:20:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>J-O-B-S Spells Market Rally</title>
		<link>http://www.searchamelia.com/j-o-b-s-spells-market-rally</link>
		<comments>http://www.searchamelia.com/j-o-b-s-spells-market-rally#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:30:38 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[mark dennis]]></category>
		<category><![CDATA[market rally]]></category>
		<category><![CDATA[searchamelia financial advice]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=43179</guid>
		<description><![CDATA[After a scare back in the fall of 2011, the economy seems to be gaining steam and stock prices have reflected that.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/j-o-b-s-spells-market-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy This!  Sell That!</title>
		<link>http://www.searchamelia.com/buy-this-sell-that</link>
		<comments>http://www.searchamelia.com/buy-this-sell-that#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:47:41 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[amelia island]]></category>
		<category><![CDATA[mark dennis financial market observations]]></category>
		<category><![CDATA[SearchAmelia]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=43054</guid>
		<description><![CDATA[Balancing bears and bulls to fit your needs and objectives, will determine your financial future.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/buy-this-sell-that/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As the Pigs are Pushing the Eurozone to the Cliffs</title>
		<link>http://www.searchamelia.com/as-the-pigs-are-pushing-the-eurozone-to-the-cliffs</link>
		<comments>http://www.searchamelia.com/as-the-pigs-are-pushing-the-eurozone-to-the-cliffs#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:47:06 +0000</pubDate>
		<dc:creator>Johan Ramakers Ph.D</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[euro currency]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[SearchAmelia]]></category>
		<category><![CDATA[unnatural alliance]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=42999</guid>
		<description><![CDATA[When the Eurozone became reality it gave the power to regulate to Brussels, but not the power to tax its members. Now that's threatening its survival.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/as-the-pigs-are-pushing-the-eurozone-to-the-cliffs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Confirmation Bias Clouding Our Judgment?</title>
		<link>http://www.searchamelia.com/is-confirmation-bias-clouding-our-judgment</link>
		<comments>http://www.searchamelia.com/is-confirmation-bias-clouding-our-judgment#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:32:48 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[consumer bias]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[searchamelia market advice]]></category>
		<category><![CDATA[stockmarket]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=42875</guid>
		<description><![CDATA[Why is it that conservatives tend to watch fox news and those with more liberal leanings tend to watch MSNBC? Psychologists would tell us it’s because of what they call<a href="http://www.searchamelia.com/is-confirmation-bias-clouding-our-judgment" title="Continue reading Is Confirmation Bias Clouding Our Judgment?">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://www.searchamelia.com/is-confirmation-bias-clouding-our-judgment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Rating?  What Credit Rating?</title>
		<link>http://www.searchamelia.com/credit-rating-what-credit-rating</link>
		<comments>http://www.searchamelia.com/credit-rating-what-credit-rating#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:39:14 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[searchamelia investor advice]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=42724</guid>
		<description><![CDATA[A move that may have more symbolic than fundamental financial impact, but served as a reminder that Europe’s economic woes were far from over]]></description>
		<wfw:commentRss>http://www.searchamelia.com/credit-rating-what-credit-rating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Fifty Companies Not So Thrifty</title>
		<link>http://www.searchamelia.com/nifty-fifty-companies-not-so-thrifty</link>
		<comments>http://www.searchamelia.com/nifty-fifty-companies-not-so-thrifty#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:02:59 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[searchamelia stock market updates]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=42561</guid>
		<description><![CDATA[Dubbed the Nifty-Fifty, these glamour stocks were well-known “one-decision” stocks that investors clamored to own.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/nifty-fifty-companies-not-so-thrifty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding the Value Trap</title>
		<link>http://www.searchamelia.com/avoiding-the-value-trap</link>
		<comments>http://www.searchamelia.com/avoiding-the-value-trap#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:28:46 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[searchamelia stockmarket advice]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=42462</guid>
		<description><![CDATA[Stock dividends are often seen as a sign of management confidence regarding cash flow over the long term.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/avoiding-the-value-trap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011- The Year of Going Nowhere Fast</title>
		<link>http://www.searchamelia.com/2011-the-year-of-going-nowhere-fast</link>
		<comments>http://www.searchamelia.com/2011-the-year-of-going-nowhere-fast#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:02:22 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[mark dennis]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[SearchAmelia]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=42389</guid>
		<description><![CDATA[When the final trades for 2011 were placed on December 30, the S&#038;P 500 ended the year exactly where it started – and we mean exactly! ]]></description>
		<wfw:commentRss>http://www.searchamelia.com/2011-the-year-of-going-nowhere-fast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does It Pay to Pay Off Your Mortgage?</title>
		<link>http://www.searchamelia.com/does-it-pay-to-pay-off-your-mortgage</link>
		<comments>http://www.searchamelia.com/does-it-pay-to-pay-off-your-mortgage#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:15:56 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[a1a wealth manage]]></category>
		<category><![CDATA[home loan options]]></category>
		<category><![CDATA[mark dennis]]></category>
		<category><![CDATA[mortgage payment]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[searchamelia financial advice]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=42309</guid>
		<description><![CDATA[Within the structure of longterm mortgages, interest rates, tax deductions, inflationary pressures, it is sometimes better to not pay off your loans. ]]></description>
		<wfw:commentRss>http://www.searchamelia.com/does-it-pay-to-pay-off-your-mortgage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for the Stock Market&#8217;s Fat Pitch</title>
		<link>http://www.searchamelia.com/waiting-for-the-stock-markets-fat-pitch</link>
		<comments>http://www.searchamelia.com/waiting-for-the-stock-markets-fat-pitch#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:48:33 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[Amelia Island News]]></category>
		<category><![CDATA[mark dennis]]></category>
		<category><![CDATA[searchamelia market watch]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=42211</guid>
		<description><![CDATA[China’s “slowdown” is akin to what happens in Formula One racing when the cars enter a banked curve. They slow down a bit.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/waiting-for-the-stock-markets-fat-pitch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gold Correction Gives Cold Feet</title>
		<link>http://www.searchamelia.com/the-gold-correction-gives-cold-feet</link>
		<comments>http://www.searchamelia.com/the-gold-correction-gives-cold-feet#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:44:00 +0000</pubDate>
		<dc:creator>Johan Ramakers Ph.D</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[amelia island]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gold advice]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[searchamelia market advice]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=42206</guid>
		<description><![CDATA[As US drops safe haven status for gold, China increases their gold purchases 40-fold, benefiting from price drops.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/the-gold-correction-gives-cold-feet/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Important Is a Strong U.S. Dollar?</title>
		<link>http://www.searchamelia.com/how-important-is-a-strong-u-s-dollar</link>
		<comments>http://www.searchamelia.com/how-important-is-a-strong-u-s-dollar#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:30:27 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[a1a wealth management]]></category>
		<category><![CDATA[eurozone problems]]></category>
		<category><![CDATA[searchamelia economic updates]]></category>
		<category><![CDATA[stock market trends]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=42098</guid>
		<description><![CDATA[When the Euro drops sharply against the USD, it may only look like the dollar is strong.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/how-important-is-a-strong-u-s-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Said than Done About Global Debt… Again</title>
		<link>http://www.searchamelia.com/more-said-than-done-about-global-debt%e2%80%a6-again</link>
		<comments>http://www.searchamelia.com/more-said-than-done-about-global-debt%e2%80%a6-again#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:19:42 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[certified financial planner]]></category>
		<category><![CDATA[mark dennis]]></category>
		<category><![CDATA[searchamelia wealth tips]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=41978</guid>
		<description><![CDATA[The cure likely won’t happen until politicians agree on a credible and enforceable, “long-term regime of fiscal discipline.”]]></description>
		<wfw:commentRss>http://www.searchamelia.com/more-said-than-done-about-global-debt%e2%80%a6-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Your Neighbor Donation Program</title>
		<link>http://www.searchamelia.com/love-your-neighbor-donation-program</link>
		<comments>http://www.searchamelia.com/love-your-neighbor-donation-program#comments</comments>
		<pubDate>Mon, 05 Dec 2011 00:52:53 +0000</pubDate>
		<dc:creator>ameliaprivateeye</dc:creator>
				<category><![CDATA[Charity Events]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[fernandina beach]]></category>
		<category><![CDATA[for Charity]]></category>
		<category><![CDATA[Salvation Army]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=41959</guid>
		<description><![CDATA[Fernandina Beach and The Salvation Army's Love Your Neighbor Program has helped 18 families through your generosity.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/love-your-neighbor-donation-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Really IS a Small World</title>
		<link>http://www.searchamelia.com/it-really-is-a-small-world</link>
		<comments>http://www.searchamelia.com/it-really-is-a-small-world#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:31:19 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[market tips]]></category>
		<category><![CDATA[searchamelia financial]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=41834</guid>
		<description><![CDATA[Worldwide interconnectedness not only connects us socially, but also politically, economically, financially, culturally, medically and technologically.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/it-really-is-a-small-world/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Sovereign Debt Roulette</title>
		<link>http://www.searchamelia.com/more-sovereign-debt-roulette</link>
		<comments>http://www.searchamelia.com/more-sovereign-debt-roulette#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:46:20 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[a1a wealth management]]></category>
		<category><![CDATA[Amelia Island News]]></category>
		<category><![CDATA[mark dennis]]></category>
		<category><![CDATA[searchamelia monetary advice]]></category>
		<category><![CDATA[sovereign debt]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=41740</guid>
		<description><![CDATA[As the sovereign debt crisis spreads in Europe, government bond interest rates are rising above what’s considered a sustainable level.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/more-sovereign-debt-roulette/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Rip Van Winkle Ran Wall Street</title>
		<link>http://www.searchamelia.com/if-rip-van-winkle-ran-wall-street</link>
		<comments>http://www.searchamelia.com/if-rip-van-winkle-ran-wall-street#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:25:11 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amelia island]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[financial tips]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[SearchAmelia]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=41577</guid>
		<description><![CDATA[The Markets are tired from so much shoveling while S&#038;P is still lingering on January 1999 levels.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/if-rip-van-winkle-ran-wall-street/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Expertise Gets Hijacked</title>
		<link>http://www.searchamelia.com/when-expertise-gets-hijacked</link>
		<comments>http://www.searchamelia.com/when-expertise-gets-hijacked#comments</comments>
		<pubDate>Tue, 15 Nov 2011 00:36:30 +0000</pubDate>
		<dc:creator>Johan Ramakers Ph.D</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[finacial realities]]></category>
		<category><![CDATA[housing on amelia island]]></category>
		<category><![CDATA[international house hunter]]></category>
		<category><![CDATA[SearchAmelia]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=41558</guid>
		<description><![CDATA[Today's economic chaos is the inevitable result of trying to manage far too many alternative realities instead of focusing on the hard realities of how things actually are.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/when-expertise-gets-hijacked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Still a Good Bet for the Long Run</title>
		<link>http://www.searchamelia.com/stocks-still-a-good-bet-for-the-long-run</link>
		<comments>http://www.searchamelia.com/stocks-still-a-good-bet-for-the-long-run#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:58:42 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[personal wealth choices]]></category>
		<category><![CDATA[searchamelia market advice]]></category>
		<category><![CDATA[stocks vs bonds]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=41471</guid>
		<description><![CDATA[Bonds benefited from the “lost decade” in stocks, which experienced two bear markets in the past 11 years. Time to give up on stocks?]]></description>
		<wfw:commentRss>http://www.searchamelia.com/stocks-still-a-good-bet-for-the-long-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fall of Jefferson County Alabama</title>
		<link>http://www.searchamelia.com/the-fall-of-jefferson-county-alabama</link>
		<comments>http://www.searchamelia.com/the-fall-of-jefferson-county-alabama#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:24:41 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[amelia island]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[dodd-frank act]]></category>
		<category><![CDATA[jefferson county]]></category>
		<category><![CDATA[local politics]]></category>
		<category><![CDATA[paul volcker]]></category>
		<category><![CDATA[SearchAmelia]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=41467</guid>
		<description><![CDATA[Between a rock and a hard plate is when you're doomed if you do and doomed if you don't. Lawmakers and lobbyist see to that.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/the-fall-of-jefferson-county-alabama/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Too Big To Fail Changed the American Dream</title>
		<link>http://www.searchamelia.com/how-too-big-to-fail-changed-the-american-dream</link>
		<comments>http://www.searchamelia.com/how-too-big-to-fail-changed-the-american-dream#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:38:46 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[amelia island economy]]></category>
		<category><![CDATA[ows movement]]></category>
		<category><![CDATA[SearchAmelia]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=41456</guid>
		<description><![CDATA[As human beings we have the capacity to solve problems and improve lives; unless bureaucratic roadblocks cheat us out of a future.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/how-too-big-to-fail-changed-the-american-dream/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Debt Crisis Will Not Go Away</title>
		<link>http://www.searchamelia.com/european-debt-crisis-will-not-go-away</link>
		<comments>http://www.searchamelia.com/european-debt-crisis-will-not-go-away#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:46:53 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[amelia island]]></category>
		<category><![CDATA[eurozone crisis]]></category>
		<category><![CDATA[mark dennis]]></category>
		<category><![CDATA[searchamelia economic updates]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=41420</guid>
		<description><![CDATA[Italy is losing the confidence of investors, resulting in a rise in cost of loans to keep their economy going. Expect volatility to continue.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/european-debt-crisis-will-not-go-away/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As the Greek Tragedy is Coming to a Head</title>
		<link>http://www.searchamelia.com/as-the-greek-tragedy-is-coming-to-a-head</link>
		<comments>http://www.searchamelia.com/as-the-greek-tragedy-is-coming-to-a-head#comments</comments>
		<pubDate>Sat, 05 Nov 2011 20:01:19 +0000</pubDate>
		<dc:creator>Johan Ramakers Ph.D</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[amelia island]]></category>
		<category><![CDATA[eurozone politics]]></category>
		<category><![CDATA[global politics]]></category>
		<category><![CDATA[greek tragedy]]></category>
		<category><![CDATA[money and finance]]></category>
		<category><![CDATA[SearchAmelia]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=41388</guid>
		<description><![CDATA[Unless you have a vested interest in the stock market and the banks, just sit back in a comfortable chair and watch the Greek tragedy unfold.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/as-the-greek-tragedy-is-coming-to-a-head/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Markets Ignore European Debt to Celebrate Christmas Early</title>
		<link>http://www.searchamelia.com/october-markets-ignore-european-debt-to-celebrate-christmas-early</link>
		<comments>http://www.searchamelia.com/october-markets-ignore-european-debt-to-celebrate-christmas-early#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:07:35 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[amelia island]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[market advice]]></category>
		<category><![CDATA[political watchdog]]></category>
		<category><![CDATA[SearchAmelia]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=41241</guid>
		<description><![CDATA[Surprise call for a referendum on bail out agreement in Greece may have derailed the markets on its way to an optimistic Christmas Rally. ]]></description>
		<wfw:commentRss>http://www.searchamelia.com/october-markets-ignore-european-debt-to-celebrate-christmas-early/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Your Employee Stock Options</title>
		<link>http://www.searchamelia.com/understanding-your-employee-stock-options</link>
		<comments>http://www.searchamelia.com/understanding-your-employee-stock-options#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:27:43 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[a1a wealth management]]></category>
		<category><![CDATA[employee stock options]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[money and finance options]]></category>
		<category><![CDATA[SearchAmelia]]></category>
		<category><![CDATA[tax ramifications]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=41118</guid>
		<description><![CDATA[As long as employees take steps to learn the basic rules of stock options, they stand to profit handsomely from these benefits.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/understanding-your-employee-stock-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

