<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and event information for Amelia Island and Fernandina Beach, FL &#187; Money and finance</title>
	<atom:link href="http://www.searchamelia.com/category/economy-money-and-finance-blogs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.searchamelia.com</link>
	<description>Home of the Amelia Island Chamber Music Festival</description>
	<lastBuildDate>Mon, 21 May 2012 00:50:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Playing Chicken in the Eurozone</title>
		<link>http://www.searchamelia.com/playing-chicken-in-the-eurozone</link>
		<comments>http://www.searchamelia.com/playing-chicken-in-the-eurozone#comments</comments>
		<pubDate>Wed, 16 May 2012 01:36:04 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weekly financial tips]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44844</guid>
		<description><![CDATA[Austerity and fiscal responsibility do not sit well with European voters. ]]></description>
		<wfw:commentRss>http://www.searchamelia.com/playing-chicken-in-the-eurozone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austerity Becomes Four-Letter Word in Europe</title>
		<link>http://www.searchamelia.com/austerity-becomes-four-letter-word-in-europe</link>
		<comments>http://www.searchamelia.com/austerity-becomes-four-letter-word-in-europe#comments</comments>
		<pubDate>Wed, 09 May 2012 11:08:17 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[searchamelia financial updates]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44716</guid>
		<description><![CDATA[As the US officially enters election madness, any chance of a return to fiscal normalcy is now on the back burner for at least a year.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/austerity-becomes-four-letter-word-in-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings and Apprehension</title>
		<link>http://www.searchamelia.com/earnings-and-apprehension</link>
		<comments>http://www.searchamelia.com/earnings-and-apprehension#comments</comments>
		<pubDate>Tue, 01 May 2012 21:45:25 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[financial news updates]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44639</guid>
		<description><![CDATA[The European Union, the world’s largest single market accounts for more than 30% of global GDP and accounts for as much as 50% of revenues for some multinational U.S. firms.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/earnings-and-apprehension/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Clear a Low Hurdle</title>
		<link>http://www.searchamelia.com/earnings-clear-a-low-hurdle</link>
		<comments>http://www.searchamelia.com/earnings-clear-a-low-hurdle#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:19:10 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[searchamelia market advice]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44521</guid>
		<description><![CDATA[Although the financial press obsesses over whether a company will meet, beat, or miss earnings expectations, revenue estimates may bear closer scrutiny]]></description>
		<wfw:commentRss>http://www.searchamelia.com/earnings-clear-a-low-hurdle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Public Demand for Socialism</title>
		<link>http://www.searchamelia.com/growing-public-demand-for-socialism</link>
		<comments>http://www.searchamelia.com/growing-public-demand-for-socialism#comments</comments>
		<pubDate>Sat, 21 Apr 2012 22:36:50 +0000</pubDate>
		<dc:creator>Johan Ramakers Ph.D</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[socialism on the rise]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44479</guid>
		<description><![CDATA[It's not a question of return. It's a question of morality: The Politician's answer to raising taxes on 'high' incomes.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/growing-public-demand-for-socialism/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Facebook Paid $1 billion for Instagram</title>
		<link>http://www.searchamelia.com/why-facebook-paid-1-billion-for-instagram</link>
		<comments>http://www.searchamelia.com/why-facebook-paid-1-billion-for-instagram#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:02:01 +0000</pubDate>
		<dc:creator>Johan Ramakers Ph.D</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook buys instagram]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44453</guid>
		<description><![CDATA[Aquihiring is a new age term that describes acquiring an entire company for its talent and synchronicity. Facebook masters the art. ]]></description>
		<wfw:commentRss>http://www.searchamelia.com/why-facebook-paid-1-billion-for-instagram/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Freedom versus Cost of Government Day</title>
		<link>http://www.searchamelia.com/tax-freedom-versus-cost-of-government-day</link>
		<comments>http://www.searchamelia.com/tax-freedom-versus-cost-of-government-day#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:17:42 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[cost of government day]]></category>
		<category><![CDATA[tax freedom day]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44413</guid>
		<description><![CDATA[The US Government says that Federal Income Tax is voluntary?! Anyone ready to take them up on that one?]]></description>
		<wfw:commentRss>http://www.searchamelia.com/tax-freedom-versus-cost-of-government-day/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Pain in Spain offers Temporary Blame</title>
		<link>http://www.searchamelia.com/the-pain-in-spain-offers-temporary-blame</link>
		<comments>http://www.searchamelia.com/the-pain-in-spain-offers-temporary-blame#comments</comments>
		<pubDate>Tue, 17 Apr 2012 00:29:48 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[overview of money market woes]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44410</guid>
		<description><![CDATA[The US Financial Markets are looking at this week's earning reports from the Financials to get a better insight in the effect of the Eurozone Crisis]]></description>
		<wfw:commentRss>http://www.searchamelia.com/the-pain-in-spain-offers-temporary-blame/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Quantitative Easing Carousel</title>
		<link>http://www.searchamelia.com/the-quantitative-easing-carousel</link>
		<comments>http://www.searchamelia.com/the-quantitative-easing-carousel#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:13:50 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[Quantitative Easing Number 3]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44299</guid>
		<description><![CDATA[At the current rate it may take until 2020 for unemployment to return to pre-2007 levels as talk of QE3 gets louder]]></description>
		<wfw:commentRss>http://www.searchamelia.com/the-quantitative-easing-carousel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping an Eye on Washington</title>
		<link>http://www.searchamelia.com/keeping-an-eye-on-washington</link>
		<comments>http://www.searchamelia.com/keeping-an-eye-on-washington#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:00:32 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[Tax Filings 2012 and 2013]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44260</guid>
		<description><![CDATA[Federal tax rules for capital gains, dividends, income tax rates, and other  issues are scheduled to expire after December 31.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/keeping-an-eye-on-washington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect Consumers to Drive Stock Prices in 2012</title>
		<link>http://www.searchamelia.com/expect-consumers-to-drive-stock-prices-in-2012</link>
		<comments>http://www.searchamelia.com/expect-consumers-to-drive-stock-prices-in-2012#comments</comments>
		<pubDate>Wed, 28 Mar 2012 22:16:53 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[searchamelia market analysis]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44166</guid>
		<description><![CDATA[Analysts say volume gains for consumer staples stocks are likely to be uplifted by higher marketing expenses and robust sales in developing markets.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/expect-consumers-to-drive-stock-prices-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Pump Pain Blame Game</title>
		<link>http://www.searchamelia.com/gas-pump-pain-blame-game</link>
		<comments>http://www.searchamelia.com/gas-pump-pain-blame-game#comments</comments>
		<pubDate>Sat, 24 Mar 2012 01:53:20 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[searchamelia money and finance tips]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44075</guid>
		<description><![CDATA[With rapidly expanding economies in China, India, Brazil, and Russia, the world demand for oil continues to rapidly push upward.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/gas-pump-pain-blame-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting Tips for New Entrepreneurs</title>
		<link>http://www.searchamelia.com/accounting-tips-for-new-entrepreneurs</link>
		<comments>http://www.searchamelia.com/accounting-tips-for-new-entrepreneurs#comments</comments>
		<pubDate>Fri, 23 Mar 2012 23:32:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[business advice]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44069</guid>
		<description><![CDATA[Don't get bogged down in sweeping financial theories, but you must take care of your finances to keep your business on track. ]]></description>
		<wfw:commentRss>http://www.searchamelia.com/accounting-tips-for-new-entrepreneurs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decoupling from the Global Train Wreck</title>
		<link>http://www.searchamelia.com/decoupling-from-the-global-train-wreck</link>
		<comments>http://www.searchamelia.com/decoupling-from-the-global-train-wreck#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:04:08 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[global economy vs us economy]]></category>
		<category><![CDATA[searchamelia money and finance]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44006</guid>
		<description><![CDATA[Now that the US economy finally sees some signs of improvement, can it stay the course and decouple from the global train?]]></description>
		<wfw:commentRss>http://www.searchamelia.com/decoupling-from-the-global-train-wreck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retire Your Debt Before You Retire</title>
		<link>http://www.searchamelia.com/retire-your-debt-before-you-retire</link>
		<comments>http://www.searchamelia.com/retire-your-debt-before-you-retire#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:03:48 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[a1a wealth management]]></category>
		<category><![CDATA[debt mediation]]></category>
		<category><![CDATA[financial tips]]></category>
		<category><![CDATA[money management]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=43698</guid>
		<description><![CDATA[Nobody wants to enter retirement while still having debts. Here are some tips to come out ahead.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/retire-your-debt-before-you-retire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Rich Do You Feel?</title>
		<link>http://www.searchamelia.com/how-rich-do-you-feel</link>
		<comments>http://www.searchamelia.com/how-rich-do-you-feel#comments</comments>
		<pubDate>Fri, 24 Feb 2012 01:42:40 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[money and finance]]></category>
		<category><![CDATA[searchamelia.com]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=43557</guid>
		<description><![CDATA[To feel rich in America the average American needs either $150,000 in annual income or $1 million in net worth, according to Gallup]]></description>
		<wfw:commentRss>http://www.searchamelia.com/how-rich-do-you-feel/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Workshop to Educate Baby Boomers on Social Security</title>
		<link>http://www.searchamelia.com/workshop-to-educate-baby-boomers-on-social-security</link>
		<comments>http://www.searchamelia.com/workshop-to-educate-baby-boomers-on-social-security#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:12:58 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[mark dennis]]></category>
		<category><![CDATA[searchamelia financial tips]]></category>
		<category><![CDATA[social security benefits]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=43423</guid>
		<description><![CDATA[If you're looking at collecting Social Security benefits in the near future, this is a free workshop you want to attend.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/workshop-to-educate-baby-boomers-on-social-security/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can an Apple a Day Make the Stock Market Sway</title>
		<link>http://www.searchamelia.com/can-an-apple-a-day-make-the-stock-market-sway</link>
		<comments>http://www.searchamelia.com/can-an-apple-a-day-make-the-stock-market-sway#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:38:19 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[searchamelia stockmarket advice]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=43367</guid>
		<description><![CDATA[As Federal Reserve vows to hold interest low for a couple more years, bond investors ponder their next moves.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/can-an-apple-a-day-make-the-stock-market-sway/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>J-O-B-S Spells Market Rally</title>
		<link>http://www.searchamelia.com/j-o-b-s-spells-market-rally</link>
		<comments>http://www.searchamelia.com/j-o-b-s-spells-market-rally#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:30:38 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[mark dennis]]></category>
		<category><![CDATA[market rally]]></category>
		<category><![CDATA[searchamelia financial advice]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=43179</guid>
		<description><![CDATA[After a scare back in the fall of 2011, the economy seems to be gaining steam and stock prices have reflected that.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/j-o-b-s-spells-market-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy This!  Sell That!</title>
		<link>http://www.searchamelia.com/buy-this-sell-that</link>
		<comments>http://www.searchamelia.com/buy-this-sell-that#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:47:41 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[amelia island]]></category>
		<category><![CDATA[mark dennis financial market observations]]></category>
		<category><![CDATA[SearchAmelia]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=43054</guid>
		<description><![CDATA[Balancing bears and bulls to fit your needs and objectives, will determine your financial future.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/buy-this-sell-that/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As the Pigs are Pushing the Eurozone to the Cliffs</title>
		<link>http://www.searchamelia.com/as-the-pigs-are-pushing-the-eurozone-to-the-cliffs</link>
		<comments>http://www.searchamelia.com/as-the-pigs-are-pushing-the-eurozone-to-the-cliffs#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:47:06 +0000</pubDate>
		<dc:creator>Johan Ramakers Ph.D</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[euro currency]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[SearchAmelia]]></category>
		<category><![CDATA[unnatural alliance]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=42999</guid>
		<description><![CDATA[When the Eurozone became reality it gave the power to regulate to Brussels, but not the power to tax its members. Now that's threatening its survival.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/as-the-pigs-are-pushing-the-eurozone-to-the-cliffs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Confirmation Bias Clouding Our Judgment?</title>
		<link>http://www.searchamelia.com/is-confirmation-bias-clouding-our-judgment</link>
		<comments>http://www.searchamelia.com/is-confirmation-bias-clouding-our-judgment#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:32:48 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[consumer bias]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[searchamelia market advice]]></category>
		<category><![CDATA[stockmarket]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=42875</guid>
		<description><![CDATA[Why is it that conservatives tend to watch fox news and those with more liberal leanings tend to watch MSNBC? Psychologists would tell us it’s because of what they call<a href="http://www.searchamelia.com/is-confirmation-bias-clouding-our-judgment" title="Continue reading Is Confirmation Bias Clouding Our Judgment?">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://www.searchamelia.com/is-confirmation-bias-clouding-our-judgment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Rating?  What Credit Rating?</title>
		<link>http://www.searchamelia.com/credit-rating-what-credit-rating</link>
		<comments>http://www.searchamelia.com/credit-rating-what-credit-rating#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:39:14 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[searchamelia investor advice]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=42724</guid>
		<description><![CDATA[A move that may have more symbolic than fundamental financial impact, but served as a reminder that Europe’s economic woes were far from over]]></description>
		<wfw:commentRss>http://www.searchamelia.com/credit-rating-what-credit-rating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Fifty Companies Not So Thrifty</title>
		<link>http://www.searchamelia.com/nifty-fifty-companies-not-so-thrifty</link>
		<comments>http://www.searchamelia.com/nifty-fifty-companies-not-so-thrifty#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:02:59 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[searchamelia stock market updates]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=42561</guid>
		<description><![CDATA[Dubbed the Nifty-Fifty, these glamour stocks were well-known “one-decision” stocks that investors clamored to own.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/nifty-fifty-companies-not-so-thrifty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding the Value Trap</title>
		<link>http://www.searchamelia.com/avoiding-the-value-trap</link>
		<comments>http://www.searchamelia.com/avoiding-the-value-trap#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:28:46 +0000</pubDate>
		<dc:creator>Mark Dennis</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money and finance]]></category>
		<category><![CDATA[searchamelia stockmarket advice]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=42462</guid>
		<description><![CDATA[Stock dividends are often seen as a sign of management confidence regarding cash flow over the long term.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/avoiding-the-value-trap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

