<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and event information for Amelia Island and Fernandina Beach, FL &#187; Weather</title>
	<atom:link href="http://www.searchamelia.com/category/weather/feed" rel="self" type="application/rss+xml" />
	<link>http://www.searchamelia.com</link>
	<description>Fernandina Beach Websites and SEO Made Easy</description>
	<lastBuildDate>Tue, 22 May 2012 01:41:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>May 22, 2012 Weather for Amelia Island</title>
		<link>http://www.searchamelia.com/may-22-2012-weather-for-amelia-island</link>
		<comments>http://www.searchamelia.com/may-22-2012-weather-for-amelia-island#comments</comments>
		<pubDate>Mon, 21 May 2012 22:43:22 +0000</pubDate>
		<dc:creator>Momma Mackie</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[fernandina beach weather]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44916</guid>
		<description><![CDATA[Amelia Island has a 30% chance of storms Tuesday in the afternoon. Highs will be in the low 80s with a SW wind under 10 mph.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/may-22-2012-weather-for-amelia-island/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 21, 2012 Weather for Fernandina Beach</title>
		<link>http://www.searchamelia.com/may-21-2012-weather-for-fernandina-beach</link>
		<comments>http://www.searchamelia.com/may-21-2012-weather-for-fernandina-beach#comments</comments>
		<pubDate>Sun, 20 May 2012 22:44:26 +0000</pubDate>
		<dc:creator>Momma Mackie</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[fernandina beach weather]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44907</guid>
		<description><![CDATA[Fernandina Beach will have mostly sunny skies with highs near 80 degrees on Monday. Winds will be from the north at 10 mph.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/may-21-2012-weather-for-fernandina-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 20th Weather for Amelia Island 2012</title>
		<link>http://www.searchamelia.com/may-20th-weather-for-amelia-island-2012</link>
		<comments>http://www.searchamelia.com/may-20th-weather-for-amelia-island-2012#comments</comments>
		<pubDate>Sat, 19 May 2012 23:53:31 +0000</pubDate>
		<dc:creator>Momma Mackie</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[amelia island weather]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44896</guid>
		<description><![CDATA[Sunny on Amelia Island Sunday will see increasing winds along the coastal waters with highs about 80 degrees under fairly sunny skies.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/may-20th-weather-for-amelia-island-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 19th Weather for Fernandina Beach</title>
		<link>http://www.searchamelia.com/may-19th-weather-for-fernandina-beach</link>
		<comments>http://www.searchamelia.com/may-19th-weather-for-fernandina-beach#comments</comments>
		<pubDate>Fri, 18 May 2012 22:15:13 +0000</pubDate>
		<dc:creator>Momma Mackie</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[fernandina beach weather]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44886</guid>
		<description><![CDATA[Fernandina Beach will have partly cloudy skies and highs only in the mid 70s, with a 30% chance of stormy weather in the afternoon.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/may-19th-weather-for-fernandina-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid May Amelia Island Weather Turns Breezy</title>
		<link>http://www.searchamelia.com/mid-may-amelia-island-weather-turns-breezy</link>
		<comments>http://www.searchamelia.com/mid-may-amelia-island-weather-turns-breezy#comments</comments>
		<pubDate>Thu, 17 May 2012 22:49:41 +0000</pubDate>
		<dc:creator>Momma Mackie</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[amelia island weather]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44870</guid>
		<description><![CDATA[Amelia Island's mid-May weather will turn breezy, so tossing a Frisbee at the beach may not be the best idea this weekend.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/mid-may-amelia-island-weather-turns-breezy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 17, 2012 Weather for Fernandina Beach</title>
		<link>http://www.searchamelia.com/may-17-2012-weather-for-fernandina-beach</link>
		<comments>http://www.searchamelia.com/may-17-2012-weather-for-fernandina-beach#comments</comments>
		<pubDate>Wed, 16 May 2012 22:48:13 +0000</pubDate>
		<dc:creator>Momma Mackie</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44857</guid>
		<description><![CDATA[There is a 40% chance of storms for Fernandina Beach in the afternoon.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/may-17-2012-weather-for-fernandina-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 16th Weather for Amelia Island</title>
		<link>http://www.searchamelia.com/may-16th-weather-for-amelia-island</link>
		<comments>http://www.searchamelia.com/may-16th-weather-for-amelia-island#comments</comments>
		<pubDate>Tue, 15 May 2012 22:31:52 +0000</pubDate>
		<dc:creator>Momma Mackie</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[amelia island weather]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44828</guid>
		<description><![CDATA[Amelia Island will see partly cloudy skies Wednesday with a 30% chance of rain or storms in the afternoon.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/may-16th-weather-for-amelia-island/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 15th Weather for Fernandina Beach</title>
		<link>http://www.searchamelia.com/may-15th-weather-for-fernandina-beach</link>
		<comments>http://www.searchamelia.com/may-15th-weather-for-fernandina-beach#comments</comments>
		<pubDate>Mon, 14 May 2012 23:43:51 +0000</pubDate>
		<dc:creator>Momma Mackie</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[fernandina beach weather]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44817</guid>
		<description><![CDATA[Fernandina Beach has a decent chance of afternoon showers. Otherwise you can expect partly sunny skies with highs in the low 80s.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/may-15th-weather-for-fernandina-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amelia Island Weather for May 14, 2012</title>
		<link>http://www.searchamelia.com/amelia-island-weather-for-may-14-2012</link>
		<comments>http://www.searchamelia.com/amelia-island-weather-for-may-14-2012#comments</comments>
		<pubDate>Sun, 13 May 2012 23:07:55 +0000</pubDate>
		<dc:creator>Momma Mackie</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[amelia island weather]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44794</guid>
		<description><![CDATA[There is a 50% chance of rain over Amelia Island Monday. Highs will be in the low 80s with winds from the south at 5 to 10 mph.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/amelia-island-weather-for-may-14-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother&#8217;s Day Forecast for Amelia Island 2012</title>
		<link>http://www.searchamelia.com/mothers-day-forecast-for-amelia-island-2012</link>
		<comments>http://www.searchamelia.com/mothers-day-forecast-for-amelia-island-2012#comments</comments>
		<pubDate>Sun, 13 May 2012 02:26:40 +0000</pubDate>
		<dc:creator>Momma Mackie</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[mothers day]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44780</guid>
		<description><![CDATA[Mother's Day on Amelia Island will be greeted with fairly cloudy skies, highs in the upper 70s and breezy conditions from the SE.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/mothers-day-forecast-for-amelia-island-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 12, 2012 Fernandina Weather</title>
		<link>http://www.searchamelia.com/may-12-2012-fernandina-weather</link>
		<comments>http://www.searchamelia.com/may-12-2012-fernandina-weather#comments</comments>
		<pubDate>Fri, 11 May 2012 22:53:06 +0000</pubDate>
		<dc:creator>Momma Mackie</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44766</guid>
		<description><![CDATA[Saturday will be partly cloudy in Fernandina Beach, Florida, with highs in the upper 70s.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/may-12-2012-fernandina-weather/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 11, 2012 Weather for Fernandina Beach</title>
		<link>http://www.searchamelia.com/may-11-2012-weather-for-fernandina-beach</link>
		<comments>http://www.searchamelia.com/may-11-2012-weather-for-fernandina-beach#comments</comments>
		<pubDate>Thu, 10 May 2012 22:43:28 +0000</pubDate>
		<dc:creator>Momma Mackie</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[fernandina beach weather]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44755</guid>
		<description><![CDATA[Partly cloudy skies are expected in Fernandina Beach Thursday with highs around 80 degrees.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/may-11-2012-weather-for-fernandina-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 10th Weather for Amelia Island</title>
		<link>http://www.searchamelia.com/may-10th-weather-for-amelia-island</link>
		<comments>http://www.searchamelia.com/may-10th-weather-for-amelia-island#comments</comments>
		<pubDate>Wed, 09 May 2012 22:43:21 +0000</pubDate>
		<dc:creator>Momma Mackie</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44720</guid>
		<description><![CDATA[Clouds over Amelia Island will clear out in the afternoon leaving us a mostly sunny day with highs in the low 80s. ]]></description>
		<wfw:commentRss>http://www.searchamelia.com/may-10th-weather-for-amelia-island/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 9, 2012 Weather for Fernandina Beach</title>
		<link>http://www.searchamelia.com/may-9-2012-weather-for-fernandina-beach</link>
		<comments>http://www.searchamelia.com/may-9-2012-weather-for-fernandina-beach#comments</comments>
		<pubDate>Tue, 08 May 2012 22:54:12 +0000</pubDate>
		<dc:creator>Momma Mackie</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44704</guid>
		<description><![CDATA[Wednesday's weather is calling for a 40% chance of afternoon storms in Fernandina Beach. Highs will be in the mid 80s.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/may-9-2012-weather-for-fernandina-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 8th, 2012 Weather</title>
		<link>http://www.searchamelia.com/may-8th-2012-weather</link>
		<comments>http://www.searchamelia.com/may-8th-2012-weather#comments</comments>
		<pubDate>Mon, 07 May 2012 22:45:18 +0000</pubDate>
		<dc:creator>Momma Mackie</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44697</guid>
		<description><![CDATA[There is a 50% chance of rain in Fernandina Beach Tuesday.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/may-8th-2012-weather/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 6th Weather for Amelia Island</title>
		<link>http://www.searchamelia.com/may-6th-weather-for-amelia-island-2</link>
		<comments>http://www.searchamelia.com/may-6th-weather-for-amelia-island-2#comments</comments>
		<pubDate>Sun, 06 May 2012 01:59:18 +0000</pubDate>
		<dc:creator>Momma Mackie</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44689</guid>
		<description><![CDATA[There is a 30% chance of rain in the afternoon, hopefully, it will hold off until AFTER the final day of the Shrimp Festival. ]]></description>
		<wfw:commentRss>http://www.searchamelia.com/may-6th-weather-for-amelia-island-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 5th Shrimp Festival Weather</title>
		<link>http://www.searchamelia.com/may-5th-shrimp-festival-weather</link>
		<comments>http://www.searchamelia.com/may-5th-shrimp-festival-weather#comments</comments>
		<pubDate>Fri, 04 May 2012 22:37:14 +0000</pubDate>
		<dc:creator>Momma Mackie</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44679</guid>
		<description><![CDATA[There will be plenty of sunshine over Amelia Island so bring lots of sunscreen if you are coming to the Shrimp Festival!]]></description>
		<wfw:commentRss>http://www.searchamelia.com/may-5th-shrimp-festival-weather/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 4th Weather on Amelia Island</title>
		<link>http://www.searchamelia.com/may-4th-weather-on-amelia-island</link>
		<comments>http://www.searchamelia.com/may-4th-weather-on-amelia-island#comments</comments>
		<pubDate>Thu, 03 May 2012 22:47:41 +0000</pubDate>
		<dc:creator>Momma Mackie</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44662</guid>
		<description><![CDATA[Your May 4th Amelia Island forecast calls for mostly sunny skies Friday with clouds lingering into the evening.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/may-4th-weather-on-amelia-island/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Pirate Parade Weather</title>
		<link>http://www.searchamelia.com/2012-pirate-parade-weather</link>
		<comments>http://www.searchamelia.com/2012-pirate-parade-weather#comments</comments>
		<pubDate>Wed, 02 May 2012 22:35:37 +0000</pubDate>
		<dc:creator>Momma Mackie</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44643</guid>
		<description><![CDATA[The Pirate Parade should be held under partly cloudy skies. Highs will be in the mid to upper 80s]]></description>
		<wfw:commentRss>http://www.searchamelia.com/2012-pirate-parade-weather/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2nd Weather for Amelia Island</title>
		<link>http://www.searchamelia.com/may-2nd-weather-for-amelia-island</link>
		<comments>http://www.searchamelia.com/may-2nd-weather-for-amelia-island#comments</comments>
		<pubDate>Tue, 01 May 2012 22:37:44 +0000</pubDate>
		<dc:creator>Momma Mackie</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather for Amelia Island]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44626</guid>
		<description><![CDATA[Expect highs in the mid 80s in Fernandina with a nice breeze from the ESE that will keep us a bit cooler than the mainland.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/may-2nd-weather-for-amelia-island/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May First Weather for Fernandina 2012</title>
		<link>http://www.searchamelia.com/may-first-weather-for-fernandina-2012</link>
		<comments>http://www.searchamelia.com/may-first-weather-for-fernandina-2012#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:06:48 +0000</pubDate>
		<dc:creator>Momma Mackie</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[fernandina beach weather]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44609</guid>
		<description><![CDATA[The first day of May will bring a mixed bag of clouds and sunshine to Fernandina Beach with highs in the lower 80s.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/may-first-weather-for-fernandina-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 29th Weather Perfect for the Beach</title>
		<link>http://www.searchamelia.com/april-29th-weather-perfect-for-the-beach</link>
		<comments>http://www.searchamelia.com/april-29th-weather-perfect-for-the-beach#comments</comments>
		<pubDate>Sat, 28 Apr 2012 23:53:43 +0000</pubDate>
		<dc:creator>Momma Mackie</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44597</guid>
		<description><![CDATA[Partly cloudy skies and highs in the upper 80s make Sunday a nearly perfect weather day to head for the beach.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/april-29th-weather-perfect-for-the-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fernandina Beach Weather for Prom 2012</title>
		<link>http://www.searchamelia.com/fernandina-beach-weather-for-prom-2012</link>
		<comments>http://www.searchamelia.com/fernandina-beach-weather-for-prom-2012#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:44:49 +0000</pubDate>
		<dc:creator>Momma Mackie</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44575</guid>
		<description><![CDATA[It is Prom Night for juniors and seniors (and their dates) at Fernandina Beach High School. Skies will be clear, with lows in the mid 60s.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/fernandina-beach-weather-for-prom-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm Temps Expected April 27th on Amelia Island</title>
		<link>http://www.searchamelia.com/warm-temps-expected-april-27th-on-amelia-island</link>
		<comments>http://www.searchamelia.com/warm-temps-expected-april-27th-on-amelia-island#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:53:09 +0000</pubDate>
		<dc:creator>Momma Mackie</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[amelia island weather]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44565</guid>
		<description><![CDATA[It is going to be warm and sunny on Amelia Island. Even with a few clouds in the afternoon our highs are expected to reach 88 degrees.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/warm-temps-expected-april-27th-on-amelia-island/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 26th Weather for Fernandina Beach</title>
		<link>http://www.searchamelia.com/april-26th-weather-for-fernandina-beach</link>
		<comments>http://www.searchamelia.com/april-26th-weather-for-fernandina-beach#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:01:53 +0000</pubDate>
		<dc:creator>Momma Mackie</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[French History]]></category>
		<category><![CDATA[Jacksonville Suns]]></category>
		<category><![CDATA[Pirates]]></category>

		<guid isPermaLink="false">http://www.searchamelia.com/?p=44534</guid>
		<description><![CDATA[The French ships arrive in Fernandina Beach and the Fernandina Pirates will be performing at the Jacksonville Suns' game Friday night.]]></description>
		<wfw:commentRss>http://www.searchamelia.com/april-26th-weather-for-fernandina-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

